
Chicken Wolf
| Name | Chicken Wolf |
| Given Name | William Van Winkle |
| Birth Date | 1862-5-12 |
| Birth City | Louisville, KY |
| Height | 5'9" |
| Weight | 190 lbs. |
| Batting Hand | Right |
| Pitching Hand | Right |
| Alive | No |
| Age | 40 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1882 | 1st Base | 2 | 0 | 0 |
| 1882 | Outfielder | 10 | 2 | 21 |
| 1882 | Pitcher | 0 | 0 | 0 |
| 1882 | Shortstop | 9 | 1 | 24 |
| 1883 | 2nd Base | 0 | 0 | 0 |
| 1883 | Catcher | 11 | 1 | 25 |
| 1883 | Outfielder | 23 | 6 | 29 |
| 1883 | Shortstop | 8 | 2 | 12 |
| 1884 | 1st Base | 0 | 0 | 0 |
| 1884 | 3rd Base | 2 | 0 | 0 |
| 1884 | Catcher | 6 | 0 | 13 |
| 1884 | Outfielder | 26 | 4 | 26 |
| 1884 | Shortstop | 1 | 0 | 4 |
| 1885 | 3rd Base | 1 | 0 | 3 |
| 1885 | Catcher | 1 | 1 | 1 |
| 1885 | Outfielder | 18 | 4 | 19 |
| 1885 | Pitcher | 0 | 0 | 0 |
| 1886 | 1st Base | 5 | 7 | 3 |
| 1886 | 2nd Base | 1 | 0 | 4 |
| 1886 | Catcher | 4 | 1 | 3 |
| 1886 | Outfielder | 16 | 5 | 28 |
| 1886 | Pitcher | 1 | 0 | 2 |
| 1887 | 1st Base | 9 | 6 | 4 |
| 1887 | Outfielder | 15 | 5 | 27 |
| 1888 | 1st Base | 0 | 0 | 0 |
| 1888 | 3rd Base | 2 | 0 | 15 |
| 1888 | Catcher | 3 | 0 | 3 |
| 1888 | Outfielder | 17 | 4 | 19 |
| 1888 | Shortstop | 41 | 9 | 131 |
| 1889 | 1st Base | 3 | 14 | 5 |
| 1889 | 2nd Base | 8 | 3 | 40 |
| 1889 | 3rd Base | 6 | 0 | 12 |
| 1889 | Outfielder | 10 | 2 | 16 |
| 1889 | Shortstop | 8 | 4 | 23 |
| 1890 | 3rd Base | 4 | 1 | 22 |
| 1890 | Outfielder | 14 | 5 | 16 |
| 1891 | 1st Base | 1 | 4 | 1 |
| 1891 | 3rd Base | 0 | 1 | 2 |
| 1891 | Outfielder | 19 | 5 | 28 |
| 1892 | Outfielder | 0 | 0 | 0 |
Copyright Etown CS209 2024