
Bill Spiers
| Name | Bill Spiers |
| Given Name | William James |
| Birth Date | 1966-6-5 |
| Birth City | Orangeburg, SC |
| Height | 6'2" |
| Weight | 190 lbs. |
| Batting Hand | Left |
| Pitching Hand | Right |
| Alive | Yes |
| Age | 59 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1989 | 1st Base | 1 | 3 | 0 |
| 1989 | 2nd Base | 0 | 1 | 11 |
| 1989 | 3rd Base | 4 | 1 | 20 |
| 1989 | Shortstop | 16 | 57 | 264 |
| 1990 | Shortstop | 12 | 72 | 326 |
| 1991 | Outfielder | 0 | 0 | 0 |
| 1991 | Shortstop | 17 | 93 | 345 |
| 1992 | 2nd Base | 0 | 0 | 5 |
| 1992 | 3rd Base | 0 | 0 | 0 |
| 1992 | Shortstop | 0 | 0 | 1 |
| 1993 | 2nd Base | 13 | 53 | 226 |
| 1993 | Outfielder | 0 | 0 | 1 |
| 1993 | Shortstop | 0 | 2 | 4 |
| 1994 | 1st Base | 0 | 0 | 0 |
| 1994 | 3rd Base | 4 | 4 | 50 |
| 1994 | Outfielder | 0 | 0 | 0 |
| 1994 | Shortstop | 4 | 23 | 79 |
| 1995 | 2nd Base | 0 | 1 | 12 |
| 1995 | 3rd Base | 7 | 2 | 18 |
| 1996 | 1st Base | 0 | 2 | 1 |
| 1996 | 2nd Base | 0 | 2 | 4 |
| 1996 | 3rd Base | 5 | 9 | 94 |
| 1996 | Outfielder | 0 | 0 | 0 |
| 1996 | Shortstop | 0 | 1 | 9 |
| 1997 | 1st Base | 0 | 5 | 1 |
| 1997 | 2nd Base | 0 | 3 | 13 |
| 1997 | 3rd Base | 12 | 12 | 129 |
| 1997 | Shortstop | 6 | 12 | 57 |
| 1998 | 1st Base | 0 | 1 | 1 |
| 1998 | 2nd Base | 1 | 2 | 13 |
| 1998 | 3rd Base | 8 | 9 | 170 |
| 1998 | Shortstop | 0 | 0 | 0 |
| 1999 | 1st Base | 0 | 0 | 0 |
| 1999 | 2nd Base | 0 | 0 | 10 |
| 1999 | 3rd Base | 8 | 11 | 143 |
| 1999 | Outfielder | 1 | 0 | 0 |
| 1999 | Shortstop | 0 | 7 | 23 |
| 2000 | 2nd Base | 2 | 13 | 53 |
| 2000 | 3rd Base | 5 | 8 | 85 |
| 2000 | Outfielder | 0 | 0 | 1 |
| 2000 | Shortstop | 1 | 18 | 57 |
Copyright Etown CS209 2024