
Jeff Reboulet
| Name | Jeff Reboulet |
| Given Name | Jeffrey Allen |
| Birth Date | 1964-4-30 |
| Birth City | Dayton, OH |
| Height | 6'0" |
| Weight | 167 lbs. |
| Batting Hand | Right |
| Pitching Hand | Right |
| Alive | Yes |
| Age | 62 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1992 | 2nd Base | 1 | 8 | 34 |
| 1992 | 3rd Base | 0 | 3 | 31 |
| 1992 | Outfielder | 0 | 0 | 0 |
| 1992 | Shortstop | 4 | 20 | 98 |
| 1993 | 2nd Base | 0 | 6 | 16 |
| 1993 | 3rd Base | 2 | 7 | 65 |
| 1993 | Outfielder | 0 | 0 | 0 |
| 1993 | Shortstop | 4 | 27 | 134 |
| 1994 | 1st Base | 1 | 8 | 2 |
| 1994 | 2nd Base | 0 | 7 | 23 |
| 1994 | 3rd Base | 0 | 2 | 5 |
| 1994 | Outfielder | 0 | 0 | 0 |
| 1994 | Shortstop | 6 | 12 | 101 |
| 1995 | 1st Base | 0 | 7 | 13 |
| 1995 | 2nd Base | 1 | 5 | 29 |
| 1995 | 3rd Base | 2 | 2 | 34 |
| 1995 | Catcher | 0 | 0 | 0 |
| 1995 | Shortstop | 1 | 22 | 84 |
| 1996 | 1st Base | 0 | 7 | 8 |
| 1996 | 2nd Base | 0 | 4 | 22 |
| 1996 | 3rd Base | 1 | 5 | 41 |
| 1996 | Outfielder | 0 | 0 | 2 |
| 1996 | Shortstop | 1 | 13 | 41 |
| 1997 | 2nd Base | 5 | 28 | 130 |
| 1997 | 3rd Base | 1 | 0 | 6 |
| 1997 | Outfielder | 0 | 0 | 0 |
| 1997 | Shortstop | 1 | 4 | 27 |
| 1998 | 2nd Base | 2 | 13 | 49 |
| 1998 | 3rd Base | 1 | 2 | 8 |
| 1998 | Shortstop | 3 | 8 | 63 |
| 1999 | 2nd Base | 1 | 21 | 83 |
| 1999 | 3rd Base | 1 | 4 | 56 |
| 1999 | Shortstop | 0 | 0 | 13 |
| 2000 | 2nd Base | 4 | 36 | 143 |
| 2000 | 3rd Base | 3 | 2 | 9 |
| 2000 | Shortstop | 2 | 3 | 15 |
| 2001 | 2nd Base | 1 | 8 | 35 |
| 2001 | 3rd Base | 2 | 0 | 4 |
| 2001 | Outfielder | 0 | 0 | 0 |
| 2001 | Shortstop | 7 | 33 | 96 |
| 2002 | 2nd Base | 2 | 2 | 22 |
| 2002 | 3rd Base | 0 | 0 | 0 |
| 2002 | Shortstop | 2 | 0 | 2 |
| 2003 | 2nd Base | 4 | 51 | 215 |
| 2003 | 3rd Base | 0 | 1 | 3 |
Copyright Etown CS209 2024