
Felipe Montemayor
| Name | Felipe Montemayor |
| Given Name | Felipe Angel |
| Birth Date | 1928-2-7 |
| Birth City | Monterrey, Nuevo Leon |
| Birth Country | Mexico |
| Height | 6'2" |
| Weight | 185 lbs. |
| Batting Hand | Left |
| Pitching Hand | Left |
| Alive | Yes |
| Age | 98 |
| Year | Team | Hits | At Bats | Home Runs | Runs Batted | Batting Average | Wins | Losses | # of Pitching Games | Strikeouts | # of Shutouts |
|---|
| 1953 | Pittsburgh Pirates | 6 | 55 | 0 | 2 | 0.109091 | | | | | |
| 1955 | Pittsburgh Pirates | 20 | 95 | 2 | 8 | 0.210526 | | | | | |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1953 | Outfielder | 0 | 0 | 2 |
| 1955 | Outfielder | 2 | 0 | 0 |
Copyright Etown CS209 2024