
Sport McAllister
| Name | Sport McAllister |
| Given Name | Lewis William |
| Birth Date | 1874-7-23 |
| Birth City | Austin, MS |
| Height | 5'11" |
| Weight | 180 lbs. |
| Batting Hand | Both |
| Pitching Hand | Right |
| Alive | No |
| Age | 88 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1896 | Catcher | 0 | 0 | 0 |
| 1896 | Outfielder | 1 | 0 | 0 |
| 1896 | Pitcher | 0 | 0 | 2 |
| 1897 | 1st Base | 0 | 0 | 0 |
| 1897 | 2nd Base | 0 | 0 | 2 |
| 1897 | Catcher | 1 | 0 | 0 |
| 1897 | Outfielder | 5 | 0 | 2 |
| 1897 | Pitcher | 0 | 0 | 8 |
| 1897 | Shortstop | 3 | 1 | 9 |
| 1898 | Outfielder | 1 | 0 | 3 |
| 1898 | Pitcher | 1 | 0 | 14 |
| 1899 | 1st Base | 3 | 2 | 2 |
| 1899 | 2nd Base | 1 | 0 | 2 |
| 1899 | 3rd Base | 7 | 3 | 14 |
| 1899 | Catcher | 9 | 2 | 20 |
| 1899 | Outfielder | 7 | 4 | 10 |
| 1899 | Pitcher | 0 | 0 | 3 |
| 1899 | Shortstop | 1 | 0 | 8 |
| 1901 | 1st Base | 16 | 16 | 10 |
| 1901 | 3rd Base | 4 | 1 | 9 |
| 1901 | Catcher | 15 | 1 | 37 |
| 1901 | Outfielder | 5 | 0 | 0 |
| 1901 | Shortstop | 2 | 1 | 10 |
| 1902 | 1st Base | 0 | 1 | 0 |
| 1902 | 1st Base | 0 | 2 | 6 |
| 1902 | 1st Base | 2 | 11 | 8 |
| 1902 | 2nd Base | 3 | 1 | 7 |
| 1902 | 2nd Base | 1 | 0 | 8 |
| 1902 | 3rd Base | 2 | 0 | 6 |
| 1902 | 3rd Base | 0 | 1 | 8 |
| 1902 | Catcher | 1 | 1 | 11 |
| 1902 | Catcher | 1 | 0 | 1 |
| 1902 | Outfielder | 0 | 1 | 1 |
| 1902 | Outfielder | 0 | 0 | 0 |
| 1902 | Shortstop | 3 | 2 | 14 |
| 1902 | Shortstop | 2 | 0 | 5 |
| 1903 | 1st Base | 0 | 0 | 0 |
| 1903 | 3rd Base | 3 | 0 | 8 |
| 1903 | Catcher | 3 | 2 | 32 |
| 1903 | Outfielder | 1 | 0 | 0 |
| 1903 | Shortstop | 26 | 12 | 129 |
Copyright Etown CS209 2024