
Felix Mantilla
| Name | Felix Mantilla |
| Given Name | Felix |
| Birth Date | 1934-7-29 |
| Birth City | Isabella, |
| Birth Country | P.R. |
| Height | 6'0" |
| Weight | 160 lbs. |
| Batting Hand | Right |
| Pitching Hand | Right |
| Alive | Yes |
| Age | 91 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1956 | 3rd Base | 1 | 0 | 4 |
| 1956 | Shortstop | 0 | 8 | 41 |
| 1957 | 2nd Base | 1 | 6 | 29 |
| 1957 | 3rd Base | 0 | 1 | 17 |
| 1957 | Outfielder | 0 | 0 | 0 |
| 1957 | Shortstop | 11 | 21 | 90 |
| 1958 | 2nd Base | 3 | 12 | 47 |
| 1958 | 3rd Base | 0 | 0 | 1 |
| 1958 | Outfielder | 1 | 0 | 2 |
| 1958 | Shortstop | 0 | 3 | 11 |
| 1959 | 2nd Base | 7 | 26 | 126 |
| 1959 | 3rd Base | 2 | 1 | 9 |
| 1959 | Outfielder | 0 | 0 | 0 |
| 1959 | Shortstop | 8 | 13 | 76 |
| 1960 | 2nd Base | 3 | 6 | 27 |
| 1960 | Outfielder | 0 | 0 | 0 |
| 1960 | Shortstop | 6 | 9 | 58 |
| 1961 | 2nd Base | 1 | 4 | 27 |
| 1961 | 3rd Base | 1 | 1 | 11 |
| 1961 | Outfielder | 0 | 0 | 1 |
| 1961 | Shortstop | 1 | 2 | 9 |
| 1962 | 2nd Base | 2 | 4 | 24 |
| 1962 | 3rd Base | 14 | 22 | 179 |
| 1962 | Shortstop | 4 | 10 | 48 |
| 1963 | 2nd Base | 0 | 3 | 11 |
| 1963 | Outfielder | 0 | 0 | 1 |
| 1963 | Shortstop | 4 | 16 | 62 |
| 1964 | 2nd Base | 1 | 25 | 119 |
| 1964 | 3rd Base | 3 | 0 | 9 |
| 1964 | Outfielder | 1 | 0 | 2 |
| 1964 | Shortstop | 0 | 4 | 16 |
| 1965 | 1st Base | 0 | 0 | 1 |
| 1965 | 2nd Base | 13 | 64 | 286 |
| 1965 | Outfielder | 3 | 0 | 1 |
| 1966 | 1st Base | 1 | 8 | 3 |
| 1966 | 2nd Base | 0 | 2 | 13 |
| 1966 | 3rd Base | 3 | 1 | 30 |
| 1966 | Outfielder | 0 | 0 | 0 |
Copyright Etown CS209 2024