
Frank Isbell
| Name | Frank Isbell |
| Given Name | William Frank |
| Birth Date | 1875-8-21 |
| Birth City | Delevan, NY |
| Height | 5'11" |
| Weight | 190 lbs. |
| Batting Hand | Left |
| Pitching Hand | Right |
| Alive | No |
| Age | 65 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1898 | 2nd Base | 5 | 0 | 8 |
| 1898 | 3rd Base | 3 | 1 | 7 |
| 1898 | Outfielder | 2 | 0 | 3 |
| 1898 | Pitcher | 6 | 2 | 19 |
| 1898 | Shortstop | 3 | 2 | 6 |
| 1901 | 1st Base | 31 | 79 | 101 |
| 1901 | 2nd Base | 0 | 0 | 2 |
| 1901 | 3rd Base | 1 | 0 | 2 |
| 1901 | Pitcher | 0 | 0 | 1 |
| 1901 | Shortstop | 0 | 0 | 1 |
| 1902 | 1st Base | 21 | 97 | 93 |
| 1902 | Catcher | 0 | 0 | 2 |
| 1902 | Pitcher | 0 | 0 | 3 |
| 1902 | Shortstop | 1 | 3 | 7 |
| 1903 | 1st Base | 20 | 57 | 87 |
| 1903 | 2nd Base | 0 | 0 | 3 |
| 1903 | 3rd Base | 15 | 1 | 49 |
| 1903 | Outfielder | 0 | 0 | 0 |
| 1903 | Shortstop | 0 | 0 | 0 |
| 1904 | 1st Base | 9 | 22 | 48 |
| 1904 | 2nd Base | 11 | 6 | 80 |
| 1904 | Outfielder | 0 | 0 | 0 |
| 1904 | Shortstop | 5 | 1 | 17 |
| 1905 | 1st Base | 1 | 4 | 14 |
| 1905 | 2nd Base | 7 | 18 | 112 |
| 1905 | Outfielder | 4 | 1 | 5 |
| 1905 | Shortstop | 1 | 2 | 5 |
| 1906 | 2nd Base | 35 | 36 | 363 |
| 1906 | Catcher | 0 | 0 | 0 |
| 1906 | Outfielder | 1 | 0 | 0 |
| 1906 | Pitcher | 0 | 0 | 0 |
| 1907 | 2nd Base | 30 | 41 | 384 |
| 1907 | Outfielder | 0 | 0 | 1 |
| 1907 | Pitcher | 0 | 1 | 1 |
| 1907 | Shortstop | 0 | 0 | 0 |
| 1908 | 1st Base | 9 | 30 | 46 |
| 1908 | 2nd Base | 9 | 0 | 58 |
| 1909 | 1st Base | 8 | 48 | 66 |
| 1909 | 2nd Base | 2 | 3 | 13 |
| 1909 | Outfielder | 2 | 0 | 1 |
Copyright Etown CS209 2024