
John Hummel
| Name | John Hummel |
| Given Name | John Edwin |
| Birth Date | 1883-4-4 |
| Birth City | Bloomsburg, PA |
| Height | 5'11" |
| Weight | 160 lbs. |
| Batting Hand | Right |
| Pitching Hand | Right |
| Alive | No |
| Age | 76 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1905 | 2nd Base | 6 | 13 | 90 |
| 1906 | 1st Base | 3 | 9 | 6 |
| 1906 | 2nd Base | 13 | 25 | 148 |
| 1906 | Outfielder | 2 | 0 | 2 |
| 1907 | 1st Base | 2 | 7 | 5 |
| 1907 | 2nd Base | 12 | 14 | 129 |
| 1907 | Outfielder | 0 | 0 | 6 |
| 1907 | Shortstop | 2 | 2 | 22 |
| 1908 | 1st Base | 1 | 5 | 7 |
| 1908 | 2nd Base | 9 | 10 | 127 |
| 1908 | Outfielder | 5 | 8 | 20 |
| 1908 | Shortstop | 3 | 2 | 28 |
| 1909 | 1st Base | 8 | 22 | 15 |
| 1909 | 2nd Base | 9 | 6 | 106 |
| 1909 | Outfielder | 0 | 1 | 2 |
| 1909 | Shortstop | 18 | 9 | 84 |
| 1910 | 2nd Base | 28 | 67 | 424 |
| 1911 | 1st Base | 0 | 3 | 5 |
| 1911 | 2nd Base | 19 | 58 | 352 |
| 1911 | Shortstop | 2 | 0 | 5 |
| 1912 | 1st Base | 0 | 5 | 7 |
| 1912 | 2nd Base | 9 | 17 | 159 |
| 1912 | Outfielder | 2 | 0 | 2 |
| 1913 | 1st Base | 1 | 4 | 5 |
| 1913 | 2nd Base | 0 | 1 | 4 |
| 1913 | Outfielder | 3 | 1 | 6 |
| 1913 | Shortstop | 4 | 8 | 51 |
| 1914 | 1st Base | 6 | 12 | 17 |
| 1914 | 2nd Base | 0 | 0 | 0 |
| 1914 | Outfielder | 0 | 1 | 4 |
| 1914 | Shortstop | 0 | 0 | 0 |
| 1915 | 1st Base | 0 | 5 | 2 |
| 1915 | Outfielder | 0 | 0 | 0 |
| 1915 | Shortstop | 0 | 0 | 2 |
| 1918 | 1st Base | 1 | 3 | 1 |
| 1918 | 2nd Base | 0 | 0 | 2 |
| 1918 | Outfielder | 1 | 0 | 0 |
Copyright Etown CS209 2024