
David Howard
| Name | David Howard |
| Given Name | David Wayne |
| Birth Date | 1967-2-26 |
| Birth City | Sarasota, FL |
| Height | 6'0" |
| Weight | 165 lbs. |
| Batting Hand | Both |
| Pitching Hand | Right |
| Alive | Yes |
| Age | 59 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1991 | 2nd Base | 1 | 10 | 60 |
| 1991 | 3rd Base | 0 | 0 | 0 |
| 1991 | Outfielder | 0 | 0 | 0 |
| 1991 | Shortstop | 11 | 30 | 188 |
| 1992 | Outfielder | 0 | 0 | 0 |
| 1992 | Shortstop | 8 | 52 | 204 |
| 1993 | 2nd Base | 3 | 2 | 23 |
| 1993 | 3rd Base | 0 | 0 | 0 |
| 1993 | Outfielder | 0 | 0 | 0 |
| 1993 | Shortstop | 0 | 0 | 5 |
| 1994 | 2nd Base | 0 | 0 | 1 |
| 1994 | 3rd Base | 0 | 1 | 32 |
| 1994 | Outfielder | 0 | 0 | 0 |
| 1994 | Pitcher | 0 | 0 | 0 |
| 1994 | Shortstop | 1 | 7 | 46 |
| 1995 | 1st Base | 0 | 1 | 0 |
| 1995 | 2nd Base | 1 | 21 | 99 |
| 1995 | Outfielder | 3 | 0 | 3 |
| 1995 | Shortstop | 2 | 25 | 93 |
| 1996 | 1st Base | 0 | 0 | 0 |
| 1996 | 2nd Base | 0 | 3 | 10 |
| 1996 | Outfielder | 0 | 0 | 0 |
| 1996 | Shortstop | 11 | 109 | 401 |
| 1997 | 2nd Base | 4 | 25 | 81 |
| 1997 | 3rd Base | 2 | 1 | 10 |
| 1997 | Outfielder | 0 | 0 | 3 |
| 1997 | Shortstop | 1 | 5 | 15 |
| 1998 | 2nd Base | 0 | 5 | 49 |
| 1998 | 3rd Base | 0 | 0 | 3 |
| 1998 | Outfielder | 0 | 1 | 1 |
| 1998 | Shortstop | 2 | 4 | 29 |
| 1999 | 1st Base | 0 | 4 | 1 |
| 1999 | 2nd Base | 0 | 4 | 16 |
| 1999 | 3rd Base | 0 | 1 | 6 |
| 1999 | Outfielder | 0 | 0 | 0 |
| 1999 | Shortstop | 1 | 2 | 18 |
Copyright Etown CS209 2024