
Roy Hartzell
| Name | Roy Hartzell |
| Given Name | Roy Allen |
| Birth Date | 1881-7-6 |
| Birth City | Golden, CO |
| Height | 5'8" |
| Weight | 155 lbs. |
| Batting Hand | Left |
| Pitching Hand | Right |
| Alive | No |
| Age | 80 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1906 | 2nd Base | 0 | 0 | 2 |
| 1906 | 3rd Base | 41 | 11 | 209 |
| 1906 | Shortstop | 3 | 2 | 16 |
| 1907 | 2nd Base | 2 | 1 | 40 |
| 1907 | 3rd Base | 12 | 5 | 74 |
| 1907 | Outfielder | 0 | 0 | 0 |
| 1907 | Shortstop | 2 | 0 | 6 |
| 1908 | 2nd Base | 1 | 0 | 11 |
| 1908 | 3rd Base | 3 | 0 | 9 |
| 1908 | Outfielder | 8 | 5 | 15 |
| 1908 | Shortstop | 12 | 6 | 53 |
| 1909 | 2nd Base | 0 | 0 | 2 |
| 1909 | Outfielder | 9 | 5 | 21 |
| 1909 | Shortstop | 25 | 15 | 196 |
| 1910 | 3rd Base | 25 | 19 | 203 |
| 1910 | Outfielder | 2 | 1 | 5 |
| 1910 | Shortstop | 15 | 14 | 108 |
| 1911 | 3rd Base | 26 | 18 | 221 |
| 1911 | Outfielder | 1 | 0 | 2 |
| 1911 | Shortstop | 2 | 4 | 30 |
| 1912 | 2nd Base | 1 | 0 | 2 |
| 1912 | 3rd Base | 20 | 4 | 100 |
| 1912 | Outfielder | 7 | 2 | 9 |
| 1912 | Shortstop | 7 | 0 | 30 |
| 1913 | 2nd Base | 27 | 29 | 234 |
| 1913 | 3rd Base | 4 | 1 | 23 |
| 1913 | Outfielder | 0 | 0 | 6 |
| 1913 | Shortstop | 1 | 6 | 7 |
| 1914 | 2nd Base | 2 | 0 | 11 |
| 1914 | Outfielder | 7 | 2 | 15 |
| 1915 | 2nd Base | 0 | 0 | 8 |
| 1915 | 3rd Base | 1 | 0 | 3 |
| 1915 | Outfielder | 8 | 2 | 10 |
| 1916 | Outfielder | 0 | 0 | 1 |
Copyright Etown CS209 2024