
Bill Harbridge
| Name | Bill Harbridge |
| Given Name | William Albert |
| Birth Date | 1855-3-29 |
| Birth City | Philadelphia, PA |
| Height | 0'0" |
| Weight | 162 lbs. |
| Batting Hand | Left |
| Pitching Hand | Left |
| Alive | No |
| Age | 69 |
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1875 | 1st Base | 1 | 1 | 1 |
| 1875 | 2nd Base | 14 | 4 | 20 |
| 1875 | Catcher | 26 | 1 | 26 |
| 1875 | Outfielder | 4 | 1 | 3 |
| 1875 | Shortstop | 1 | 0 | 1 |
| 1876 | 1st Base | 2 | 0 | 0 |
| 1876 | Catcher | 32 | 0 | 30 |
| 1876 | Outfielder | 2 | 1 | 1 |
| 1877 | 2nd Base | 10 | 0 | 13 |
| 1877 | 3rd Base | 0 | 0 | 0 |
| 1877 | Catcher | 23 | 2 | 27 |
| 1877 | Outfielder | 0 | 0 | 1 |
| 1878 | Catcher | 45 | 1 | 66 |
| 1878 | Outfielder | 1 | 0 | 1 |
| 1879 | Outfielder | 3 | 0 | 1 |
| 1880 | Catcher | 6 | 2 | 10 |
| 1880 | Outfielder | 1 | 0 | 0 |
| 1882 | 1st Base | 6 | 3 | 0 |
| 1882 | Catcher | 2 | 0 | 2 |
| 1882 | Outfielder | 9 | 1 | 3 |
| 1883 | 2nd Base | 6 | 0 | 18 |
| 1883 | 3rd Base | 3 | 0 | 10 |
| 1883 | Catcher | 11 | 1 | 5 |
| 1883 | Outfielder | 23 | 1 | 7 |
| 1883 | Shortstop | 19 | 1 | 39 |
| 1884 | 1st Base | 1 | 1 | 2 |
| 1884 | Outfielder | 13 | 2 | 24 |
| 1884 | Shortstop | 3 | 0 | 5 |
Copyright Etown CS209 2024